<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some More Bytes &#187; Software Dev</title>
	<atom:link href="http://somemorebytes.com/wp/index.php/category/software-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://somemorebytes.com/wp</link>
	<description>in the binary maze...</description>
	<lastBuildDate>Tue, 22 Mar 2011 19:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The definitive gadget!</title>
		<link>http://somemorebytes.com/wp/index.php/2010/11/the-definitive-gadget/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/11/the-definitive-gadget/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 10:47:25 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=656</guid>
		<description><![CDATA[Emotiv headset. Wouldn´t it be great?]]></description>
			<content:encoded><![CDATA[<p>Recently a coworker called my attention to a great device, the <a href="http://www.emotiv.com/">Emotiv EPOC</a>.</p>
<p>The device itself, including the developer license or the research license is a bit expensive, but wouldn´t be great to develop some software using this device?? I think possibilities are endless&#8230;</p>
<p>I can see a couple of problems that are making me having second thoughts about the project&#8230; I can assume that the headset itself is not a toy, and measures correctly all the stuff it is supposed to measure. The real value however relies in the software API bundled with it. Emotiv seems to have translated successfully all the indicators associated with thoughts like &#8220;up&#8221;, &#8220;down&#8221;, or &#8220;push&#8221; into something detectable by their model.</p>
<p>However, let´s imagine for a minute that it just does not work. How do you prove it? How do you tell apart a software failure and a wrong &#8220;way of thinking&#8221;. It´s a delicate matter.</p>
<p>I´ll definitely keep an eye on it though!</p>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/11/the-definitive-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tao of Programming</title>
		<link>http://somemorebytes.com/wp/index.php/2010/10/the-tao-of-programming/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/10/the-tao-of-programming/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:08:45 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[developers]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=651</guid>
		<description><![CDATA[The Tao of Programming, a classic funny book.]]></description>
			<content:encoded><![CDATA[<p>For some reason, I haven&#8217;t come across this classic until now.<br />
<a href="http://www.canonical.org/~kragen/tao-of-programming.html">The Tao Of Programming</a> is a great funny book about programming from <a href="http://www.geoffreyjames.com/">Geoffrey James</a>.</p>
<p>If you have some spare time, it is quite fast to read. It made my day!</p>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/10/the-tao-of-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TabStudio: Best VS plugin ever!</title>
		<link>http://somemorebytes.com/wp/index.php/2010/10/tabstudio-best-vs-plugin-ever/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/10/tabstudio-best-vs-plugin-ever/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:32:32 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=647</guid>
		<description><![CDATA[Tab studio for visual studio.]]></description>
			<content:encoded><![CDATA[<p>I always hated how visual studio likes to hide the tabs that can&#8217;t fit on the small available space for it. I found a plugin which works beautifully: <a href="http://www.tabsstudio.com/" target="_blank">Tab studio</a>.</p>
<p>I&#8217;ve been using it for a week now, and I can&#8217;t live with it. I am still using the trial version, but I&#8217;ll buy it for sure when it ends. A personal license costs 39$, but it&#8217;s nothing compared to the power of the plugin: themes, customization, several useful options, regular expressions engine to match and group tabs, etc&#8230;. Just great!. A shame it is not open source:D</p>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/10/tabstudio-best-vs-plugin-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVidia Powermizer Manager 1.01 released!</title>
		<link>http://somemorebytes.com/wp/index.php/2010/09/nvidia-powermizer-manager-1-01-released/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/09/nvidia-powermizer-manager-1-01-released/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:39:20 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Powermizer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=638</guid>
		<description><![CDATA[Powermizer Manager Update]]></description>
			<content:encoded><![CDATA[<p>I just uploaded the 1.01 version of the Powermizer Manager.</p>
<p>It corrects a rare bug using the alternate identification string sometimes triggered on *some* laptops like the asus V1S and some macbooks.</p>
<p>More details and downloads <a href="http://somemorebytes.com/wp/index.php/software/nvpmmanager/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/09/nvidia-powermizer-manager-1-01-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powermizer Manager 0.99 Released</title>
		<link>http://somemorebytes.com/wp/index.php/2010/08/powermizer-manager-0-98-released/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/08/powermizer-manager-0-98-released/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:04:30 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Powermizer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=614</guid>
		<description><![CDATA[Powermizer Manager Update]]></description>
			<content:encoded><![CDATA[<p>I just released a new version of Powermizer Manager.</p>
<p>More details and downloads <a href="http://somemorebytes.com/wp/index.php/software/nvpmmanager/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/08/powermizer-manager-0-98-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleep timer for Windows Media Player (Mobile)</title>
		<link>http://somemorebytes.com/wp/index.php/2010/07/sleep-timer-for-windows-media-player-mobile/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/07/sleep-timer-for-windows-media-player-mobile/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:39:57 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=590</guid>
		<description><![CDATA[Sleep timer for Windows Media Player (Windows Mobile)]]></description>
			<content:encoded><![CDATA[<p>Now that I am using a <a href="http://somemorebytes.com/wp/index.php/2010/07/hacking-a-lg-gm750-layla/" target="_blank">Windows Mobile based device</a>, it is really annoying that the media player does not have a sleep timer included.  I noticed that many years ago in an iPaq PDA, and I see that nothing has changed.</p>
<p>When I go to sleep, I start the Windows Media Player usually with a large playlist, or even the loop function activated. I do not want, however, the device playing all night long wasting my battery&#8230; Well, it&#8217;s the very definition of Sleep Timer, ain&#8217;t it?</p>
<p>I put together a couple of lines of code, and made this **extremely basic** sleep timer. I did something similar many years ago for the iPaq, and now I&#8217;ve don it again. I spent more time trying to make the cab installer that the code itself:D. The code is almost worthless to put here, but I&#8217;ll do it just in case someone wants to modify it to start a different process other than the Media Player.</p>
<p>The &#8220;Suspend the device&#8221; function, calls the SetSystemPowerState API which according to the MSDN its effect may vary on each device, as it relies on some OEM power management implementation. It will not be necessary in most of modern devices, but I included it just in case.</p>
<a href="http://somemorebytes.com/wp/wp-content/plugins/download-monitor/download.php?id=9" title="Sleep Timer Installer">Sleep Timer Installer</a> </br></p>
<p><a href="http://somemorebytes.com/wp/wp-content/plugins/download-monitor/download.php?id=10" title="Sleep Timer Source Code">Sleep Timer Source Code</a>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/07/sleep-timer-for-windows-media-player-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Null derreference in the Kernel (Linux)</title>
		<link>http://somemorebytes.com/wp/index.php/2010/04/anatomy-of-a-null-derreference-in-the-kernel-linux/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/04/anatomy-of-a-null-derreference-in-the-kernel-linux/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:41:12 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[derreference]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[pointer]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=515</guid>
		<description><![CDATA[Anatomy of a Null derreference in the Kernel (Linux)]]></description>
			<content:encoded><![CDATA[<p>This week KSplice published in his blog the second part of a interesting article, explaining the effect of a dangerus NULL derreference in the Linux Kernel. In the last year many of those holes were fixed in the kernel, so finding a true exploit wouldn&#8217;t be easy. It is still nice to understand how this kind of exploit works.</p>
<p>Here the <a href="http://blog.ksplice.com/2010/03/null-pointers-part-i/" target="_blank">first </a>and <a href="http://blog.ksplice.com/2010/04/exploiting-kernel-null-dereferences/" target="_blank">second </a>parts of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/04/anatomy-of-a-null-derreference-in-the-kernel-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 + Eclipse + Subclipse = JavaHL problems?</title>
		<link>http://somemorebytes.com/wp/index.php/2010/04/ubuntu-9-10-eclipse-subclipse-javahl-problems/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/04/ubuntu-9-10-eclipse-subclipse-javahl-problems/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:40:25 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javahl]]></category>
		<category><![CDATA[subclipse]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=508</guid>
		<description><![CDATA[Fixing javaHL missing libraries]]></description>
			<content:encoded><![CDATA[<p>Are you experiencing problems with the Subclipse plugin for eclipse? Well, I am too. The solution however, is pretty straighforward.</p>
<p>I&#8217;m using  a custom eclipse installation. The ubuntu repositories package is too old, so I always update my eclipse installation from the eclipse <a href="http://eclipse.org" target="_blank">website</a>. I install it to /opt/eclipse. If you&#8217;re using the default installation package, just look for yor install forlder, probably somewhere near /usr/share.</p>
<p>Now, I assume you installed the subclipse plugin, a nice SVN client. This client uses JavaHL libraries to communicate to the svn program istelf, and  unfortunately, this libraries installation is up to you. If you do not have them, subclipse will complain about missing libraries each time you need to do somthing svn-related. So, to fix if:</p>
<ol>
<li>Install the javaHL libraries:<br />
<code>sudo apt-get install libsvn-java</code></li>
<li>Tell eclipse where to look for them. Edit the file /opt/eclipse/eclipse.ini (or /your-eclipse-path/eclipse.ini), and locate the line:<br />
<code>-vmargs</code><br />
Now just below this line, add the following one:<br />
<code>-Djava.library.path=/usr/lib/jni</code></li>
<li>Happy coding!.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/04/ubuntu-9-10-eclipse-subclipse-javahl-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13 great software devs quotes</title>
		<link>http://somemorebytes.com/wp/index.php/2010/04/13-great-software-devs-quotes/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/04/13-great-software-devs-quotes/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:52:43 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=467</guid>
		<description><![CDATA[13 great software devs quotes]]></description>
			<content:encoded><![CDATA[<p>Browsing around I came across <a href="http://paultiseo.wordpress.com/2009/02/18/top-13-funny-software-development-quotes/" target="_blank">this post</a> and loved it. This deserves as many copy-paste backups as possible, so here is one more:</p>
<ul>
<li>“The first 90% of the code accounts for the first 90% of the development time. The remaining 10% of the code accounts for the other 90% of the development time.” – Tom Cargill</li>
<li>“In order to understand recursion, one must first understand recursion.” – Author Unknown</li>
<li>“I have always wished for my computer to be as easy to use as my telephone; my wish has come true because I can no longer figure out how to use my telephone.” – Bjarne Stroustrup</li>
<li>“A computer lets you make more mistakes faster than any other invention in human history, with the possible exceptions of handguns and tequila.” – Mitch Ratcliffe</li>
<li>“There are two ways of constructing a software design: One way is to make it so simple that there are obviously no deficiencies, and the other way is to make it so complicated that there are no obvious deficiencies. The first method is far more difficult.” -C.A.R. Hoare</li>
<li>“The gap between theory and practice is not as wide in theory as it is in practice.” – Author Unknown</li>
<li>“If builders built buildings the way programmers wrote programs, then the first woodpecker that came along would destroy civilization.” – Gerald Weinberg</li>
<li>“If debugging is the process of removing software bugs, then programming must be the process of putting them in.” – Edsger Dijkstra</li>
<li>“Measuring programming progress by lines of code is like measuring aircraft building progress by weight.” – Bill Gates</li>
<li>“Nine people can’t make a baby in a month.” – Fred Brooks</li>
<li>“Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning.” – Rich Cook</li>
<li>“There are two major products that come out of Berkeley: LSD and UNIX. We don’t believe this to be a coincidence.” – Jeremy S. Anderson</li>
<li>“Before software can be reusable it first has to be usable.” – Ralph Johnson</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/04/13-great-software-devs-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce eye strain with color schemes while coding</title>
		<link>http://somemorebytes.com/wp/index.php/2010/02/reduce-eye-strain-with-color-schemes-while-coding/</link>
		<comments>http://somemorebytes.com/wp/index.php/2010/02/reduce-eye-strain-with-color-schemes-while-coding/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:09:29 +0000</pubDate>
		<dc:creator>somemorebytes</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Editplus]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://somemorebytes.com/wp/?p=328</guid>
		<description><![CDATA[Color schemes for Visual Studio, Eclipse, Editplus and Notepad++]]></description>
			<content:encoded><![CDATA[<p>Those who spend many hours in front of an IDE writing code will know how much an LCD screen can make your eyes strain.</p>
<p>It is not new that monospaced fonts make an overall better alignment, improving the scan speed while reading code. There are a lot of Monospaced fonts there. The one I&#8217;ve been using is called <strong>Consolas</strong>. Just google it and you&#8217;ll find a lot more. ProggyFonts, Pragmata and Inconsolata are great too. However, proportional fonts are in general a bit easier on the eye. I compensate this modifying the color scheme of my editors.<br />
<span id="more-328"></span><br />
Color schemes can help you improve redability on the code while providing a more comfortable experience using less contrast between the background of the screen and the font. My personal solution for many years was just setting the background color of my code editors in a medium gray tone instead the default white. Just this small change already did a great good to my eyes.</p>
<p>Recently, I&#8217;ve been looking for real color schemes, with appropiate syxtax color styles. There&#8217;s a lot <a href="http://www.hanselman.com/blog/VisualStudioProgrammerThemesGallery.aspx" target="_blank">written</a> <a href="http://winterdom.com/category/vs-color-scheme" target="_blank">about </a>this. In my search I came up with <a href="http://slinky.imukuppi.org/zenburnpage/" target="_blank">Zenburn</a>, a Vim color scheme, and I inmediately fell in love with it.</p>
<p>Using <strong>Zenburn</strong> with the <strong>Consolas</strong> font is in my opinion one of the best editor setups for coding during long hours, specially in the dark.</p>
<p>Here you have some links:</p>
<p><a href="http://www.codinghorror.com/blog/2006/09/is-your-ide-hot-or-not.html" target="_blank">Zenburn For Visual Studio</a> (Jeff Attwood)<br />
<a href="http://blog.nankov.com/2009/09/02/visual-studio-low-contrast-theme-zenburn-remixed/" target="_blank">Zenburn Remixed for Visual Studio</a> (more relaxed highlight and command console). This is the one I&#8217;m using, just with a smaller font.<br />
<a href="http://chaosteil.googlepages.com/stylers.xml" target="_blank">Zenburn for Notepad++</a> (better than the integrated one)<br />
<a href="http://www.vim.org/scripts/script.php?script_id=415" target="_blank">Zenburn for Vim</a><br />
<a href="http://blog.edwards-research.com/2009/11/color-schemes-for-eclipse-cdt-3/" target="_blank">Zenburn (and more) for Eclipse and CDT</a></p>
<div id="attachment_333" class="wp-caption alignleft" style="width: 160px"><a href="http://somemorebytes.com/wp/wp-content/uploads/2010/03/zenburn.jpg" rel="lightbox[328]"><img class="size-thumbnail wp-image-333" title="zenburn" src="http://somemorebytes.com/wp/wp-content/uploads/2010/03/zenburn-150x150.jpg" alt="GVim zenburn screenshot" width="150" height="150" /></a><p class="wp-caption-text">Gvim Zenburn</p></div>
]]></content:encoded>
			<wfw:commentRss>http://somemorebytes.com/wp/index.php/2010/02/reduce-eye-strain-with-color-schemes-while-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  somemorebytes.com/wp/index.php/category/software-dev/feed/ ) in 0.39933 seconds, on Feb 5th, 2012 at 4:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 5:41 pm UTC -->
